EDIT MAIN
Testing Calendar2018-2019 |
|
Assessment | Grades | Dates |
MAP Window BOY | Grades 3-8 | August 27–September 19 |
DIBELS BOY Window | Elementary Only | August 27-September 21 |
ACT Aspire Interim #1 | Grades 9-10 | September 3–September 21 |
ACTAspireInterim#1 | FHSandFVAGrades9-10 | September20 |
MAP Window BOY | Grades K-2 | September 3–September 28 |
Dynamic Learning Maps for Math & ELA Fall Window | Grades 3-11 Alternate Assessment Students Only | September 19-December 19 |
PSAT 8/9 | FHS and FVA Grade9 | October 10 |
PSAT Test | Grade 10 | October 10 |
MAP Window MOY | Grades 3-8 | November 26-December 14 |
DIBELS MOY Window | Elementary Only | November 26-December 18 |
ACT Aspire Interim #2 | Grades 9-10 | Novembe r26-December 14 |
ACT Aspire Interim #2 | FHS and FVA Grades 9-10 | December 5 |
MAP Window MOY | Grades K-2 | November 26–December 19 |
Dynamic Learning Maps for Math & ELA Winter Window | Grades 3-11 Alternate Assessment Students Only | January 2-February 2 |
ELPA21 | Grades K-12 ELL Students Only | January 28-March 8 |
NAEP | Happy Hollow Grade 4 | January 31 |
NAEP | Woodland Grade 8 | February 7 |
NAEP | Ramay Grade 8 | February 12 |
NAEP | FHS 12 | March 8 |
ACT | Grade11 | February20 |
ACT Aspire Interim #3 | Grades 9-10 | February 19-March 15 |
ACT Aspire Interim #3 | FHS and FVA Grades 9-10 | February 20 |
MAP Window EOY | Grades K-2 | March 4 -April 5 |
Dynamic Learning Maps for Math & ELA Spring Window | Grades 3-11 Alternate Assessment Students Only | March 11-May 10 |
Dynamic Learning Maps for Science Window | Grades 3-10 Alternate Assessment Students Only | March 11-May 10 |
INFRASTRUCTURE TEST | Grades 4, 6, 8 | March 27 |
INFRASTRUCTURE TEST | Grades 3, 5, 7, 9, 10 | March 28 |
ACT Aspire Summative | Grades 3-10 | April 8–May 10 |
DIBELS EOY Window | Elementary Only | April 15- May 24 |
PSAT 8/9 | FHS and FVA Grade 9 | April 25 |
MAP Window EOY | Grades 3-8 | April 22- May 23 |
AP Testing | Grades 9-12 | May 6-May 17 |
Detailed ACT Aspire Summative Schedule:
School | Grade | Dates | SubjectAreas |
High School | 9th and 10th | April 9 | English, Reading, Writing |
9th and 10th | April 10 | Math, Science | |
Junior High | 8th | April 16 | English, Reading |
8th | April 17 | Math | |
8th | April 18 | Science, Writing | |
7th | April 23 | English, Reading | |
7th | April 24 | Math | |
7th | April 25 | Science, Writing | |
Middle School | 6th | April 16 | English, Reading |
6th | April 17 | Math | |
6th | April 18 | Science, Writing | |
5th | April 23 | English, Reading | |
5th | April 24 | Math | |
5th | April 25 | Science, Writing | |
Elementary | 4th | April 16 | English, Reading |
4th | April 17 | Math | |
4th | April 18 | Science, Writing | |
3rd | April 23 | English, Reading | |
3rd | April 24 | Math | |
3rd | April 25 | Science, Writing |
Revised May 8, 2018